Promo !

Pulls & Sous Pulls Volcom Homme | Sweat À Capuche Hydro Riding Black

 57.04  36.80

Guide Des Tailles

Top Homme

HEIGHT NECK ACROSS SHOULDER CHEST SLEEVE LENGTHFROM CENTER BACK NECK BICEP
X-Small 5'6" - 5'7" 14" 16" 32" - 34" 30" - 31" 11"
Small 5'8" - 5'10" 14" - 14" 17" 34" - 36" 32" - 33" 12"
Medium 5'10" - 6' 15" - 15" 18" 38" - 40" 33" - 34" 13"
Large 6' - 6'2" 16" - 16" 19" 42" - 44" 35" - 36" 14"
X-Large 6'1" - 6'3" 17" - 17" 19" 44" - 46" 36" - 37" 14"
XX-Large 6'1" - 6'3" 18" - 18" 20" 46" - 48" 36" - 37" 15"

Bottoms Homme

SIZE HEIGHT WAIST HIPS THIGH INSEAM
XS 27 66" - 67" 27" 33" - 34" 19" 30"
S 28 66" - 67" 28" 34" - 35" 20" 30"
S 29 68" - 70" 29" 35" - 36" 20" 30"
S 30 68" - 70" 30" 36" - 37" 21" 32"
M 31 70" - 73" 31" 37" - 38" 21" 32"
M 32 70" - 73" 32" 38" - 39" 22" 32"
M 33 70" - 73" 33" 39" - 40" 22" 32"
L 34 71" - 74" 34" 40" - 41" 23" 32"
L 36 71" - 74" 36" 41" - 42" 24" 33"
XL 38 72" - 75" 38" 42" - 43" 25" 33"
XL 40 72" - 75" 40" 43" - 44" 26" 33"
XXL 42 72" - 75" 42" 44" - 45" 27" 33"
XXXL 44 72" - 75" 46" 46" - 48" 28" 33"
XXXL 46 72" - 75" 46" 48" - 50" 29" 33"

Closed Toe Homme

US UK EU JP BR
6 5 38 24 36
6.5 5.5 38.5 24.5 36.5
7 6 39 25 37
7.5 6.5 40 25.5 38
8 7 40.5 26 38.5
8.5 7.5 41 26.5 39
9 8 42 27 40
9.5 8.5 42.5 27.5 40.5
10 9 43 28 41
10.5 9.5 44 28.5 41.5
11 10 44.5 29 42
11.5 10.5 45 29.5 43
12 11 46 30 44
13 12 47 31 45
33" XL 40 72" - 75" 40"
43" - 44" 26" 33" XXL 42
72" - 75" 42" 44" - 45" 27" 33"
XXXL 44 72" - 75" 46" 46" - 48"
28" 33" XXXL 46 72" - 75"
46" 48" - 50" 29" 33"

Open Toe Homme

CMS US UK EU
24 6 5 38
25 7 6 39
26 8 7 40
27 9 8 41
28 10 9 42 - 43
29 11 10 43 - 44
30 12 11 45
31 13 12 46
32 14 13 47
33 15 14 48

Jackets Homme

HEIGHT ACROSS SHOULDER CHEST WAIST SLEEVE LENGTH FROM CENTER BACK BICEP
X-Small 66" - 67" 16.25" 32" - 34" 26" - 27" 30" - 31.5" 11.75"
Small 68" - 70" 17.5" 34" - 36" 28" - 29" 32" - 33" 12.5"
Medium 70" - 73" 18.25" 38" - 40" 31" - 32" 33.5" - 34.5" 13.25"
Large 71" - 74" 19" 42" - 44" 33" - 34" 35" - 36" 14"
X-Large 72" - 75" 19.75" 44" - 46" 36" - 38" 36" - 37" 14.75"
XX-Large 72" - 75" 20.5" 46" - 48" 40" - 42" 36" - 37" 15.5"

Pants Homme

SIZE HEIGHT WAIST HIP INSEAM
X-Small 27 65" - 67" 26" - 27" 33" - 35" 30" - 31"
Small 28 - 30 68" - 70" 28" - 31" 36" - 38" 31" - 32"
Medium 31 - 33 70" - 73" 31" - 33" 38" - 39" 32" - 33"
Large 34 - 36 71" - 74" 34" - 36" 40" - 41" 32" - 33"
X-Large 38 - 40 73" - 75" 37" - 40" 42" - 43" 34"
XX-Large 40 - 42 73" - 75" 40" - 42" 44" - 45" 34"

Gloves Homme

MEASUREMENTS SIZE
Small 7½" - 7¾" Small
Medium 7¾" - 8" Medium
Large 8" - 8½" Large
X-Large 8½" - 8¾" X-Large

Wetsuits Homme

SIZE HEIGHT RANGE WEIGHT (LBS) WAIST NECK CHEST LEG LENGTH
XS 5'6" - 5'7" 120 - 140 29" 15" 35" 26"
S 5'8" - 5'9" 135 - 155 30" 15" 37" 27"
S-TALL 5'9" - 6'0" 135 - 155 30" 15" 37" 28"
M-SHORT 5'8" - 5'9" 155 - 175 32" 15" 39" 27"
M 5'9" - 5'11" 155 - 175 32" 15" 39" 28"
M-TALL 6'0" - 6'2" 155 - 175 32" 15" 39" 29"
L-SHORT 5'9" - 5'11" 175 - 190 34" 16" 41" 28"
L 5'11" - 6'2" 175 - 190 34" 16" 41" 29"
L-TALL 6'1" - 6'3" 175 - 190 34" 16" 41" 30"
XL-SHORT 5'10" - 6'0" 195 - 210 36" 16" 43" 29"
XL 6'0" - 6'3" 195 - 210 36" 16" 43" 30"
XL-TALL 6'2" - 6'5" 195 - 210 36" 16" 43" 31"
XXL 6'1" - 6'4" 215 - 235 38" 17" 45" 31"

Snowboard Homme

SIZE 151 155 157 158
WAIST WIDTH 241 247 254 250
RUNNING LENGTH 1110 1150 1160 1170
SIDECUT 75 8 8.1 8.2
NOSE/TAIL WIDTH 284/284 290/290 298/298 294/294
STANCE RANGE [CM] 46-58 48-60 48-60 50-61
STANCE RANGE [IN] 18.1-22.8 18.9-23.6 18.9-23.6 19.7-24.4
RIDER WEIGHT [KG] 50-70 55-75 65-85 60-80
RIDER WEIGHT [LBS) 110-155 120-165 145-185 130-175
SETBACK . 0 0 0

Shorts Homme

SIZE HEIGHT WAIST HIPS THIGH
XS 26 65" - 66" 26" 32" - 33" 19.25"
XS 27 66" - 67" 27" 33" - 34" 19.75"
S 28 66" - 67" 28" 34" - 35" 20.25"
S 29 68" - 70" 29" 35" - 36" 20.75"
S 30 68" - 70" 30" 36" - 37" 21.25"
M 31 70" - 73" 31" 37" - 38" 21.75"
M 32 70" - 73" 32" 38" - 39" 22.25"
M 33 70" - 73" 33" 39" - 40" 22.25"
L 34 71" - 74" 34" 40" - 41" 23.25"
L 36 71" - 74" 36" 41" - 42" 24.25"
XL 38 72" - 75" 38" 42" - 43" 25.25"
XL 40 72" - 75" 40" 43" - 44" 26.75"
XXL 42 72" - 75" 42" 44" - 45" 27.25"
XXXL 44 72" - 75" 44" 46" - 48" 28.25"
XXXL 46 72" - 75" 46" 48" - 50" 29.25"

Underwear Homme

SIZE HEIGHT WAIST HIPS THIGH
S 28"-30" 66"-70" 28"-30" 34"-37" 20.25"-21.25"
M 32"-34" 70"-74" 32"-34" 38"-41" 22.25"-23.25"
L 36"-38" 71"-74" 36"-38" 41"-43" 24.25"-25.25"
XL 40"-42" 72"-75" 40"-42" 43"-45" 26.25"-27.25"

Ce sweat technique à capuche est doté d'une coupe standard pratique pour jouer avec efficacité sur les superpositions. Parfait lorsque les températures chutent, l'Hydro présente un intérieur brossé pour plus …

En stock

UGS : F/15.V81141 Catégories : , , Étiquettes : , , ,

Description

Ce sweat technique à capuche est doté d'une coupe standard pratique pour jouer avec efficacité sur les superpositions. Parfait lorsque les températures chutent, l'Hydro présente un intérieur brossé pour plus de confort et une capuche multi-épaisseurs à l'avant pour protéger votre visage de la morsure du vent sur les télésièges. Ou lorsque vous rentrez à pied à la maison.Caractéristiques : ● Sweat à capuche pour homme ● Molleton 290 g ● 100 % polyester ● 91 Fit ● Capuche coupe-vent avec cordon de serrage ● Capuche de snow ● Passants pour pouces ● Poignets côtelés ● Ourlet côtelé ● Grand imprimé Half Stone

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Pulls & Sous Pulls Volcom Homme | Sweat À Capuche Hydro Riding Black”
  • Livraison gratuite sur toutes les commandes de plus de € 60
  • Paiement sécurisé par le protocole SSL
  • Expédier dès que possible
  • Paiements: